Categories | Stainless Steel Seamless Pipe |
---|---|
Brand Name: | Zheheng Steel |
Model Number: | 3 inch |
Certification: | ABS,DNV,GL,BV,PED 97/23/EC,AD2000-WO,GOST9941-81, |
Place of Origin: | China |
MOQ: | 500 KGS |
Price: | 2350 USD/TONS --2650 USD/TONS |
Packaging Details: | plastic wove bags |
OD: | 3 inch |
WT: | SCH10S |
Length: | 6 meters |
Material: | 304 |
Type: | seamless |
Application: | Boiler |
Packing: | plastic wove bags |
HS: | 7304419000 |
Welding line type: | Seamless |
Standard: | ASTM |
Stainless Steel Seamless Pipe A 213/A 213M Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler
Standard Specification for
Seamless Ferritic and Austenitic Alloy-Steel Boiler,
Superheater, and Heat-Exchanger Tubes1
This standard is issued under the fixed designation A 213/A 213M;
the number immediately following the designation indicates the year
of original adoption or, in the case of revision, the year of last
revision. A number in parentheses indicates the year of last
reapproval.
A superscript epsilon (e) indicates an editorial change since the
last revision or reapproval
Related Products
Austenitic stainless steel seamless tube/Super Austenitic stainless
steel seamless tube
TP304/TP304L/TP304H/TP304N/TP304LN/Super 304
TP316/TP316L/TP316Ti/TP31LN/TP316LMoD
TP321/TP317/TP347
TP310S/TP310MoLD/TP310HCbN
904L
S31254/N08367/N08926/S32654/S31277
Ferritic stainless steel seamless tube/Super Ferritic stainless
steel seamless tube
TP405/1.4724/TP430/TP439/TP444/TP446-1/TP446/21Cr25Ti
S44660/S44735
Duplex stainless steel seamless tube/Super Duplex stainless steel
seamless tube
S32304/S31803/S32205
S32750/S31260/S32550/S32760/S32707
Martensitic stainless steel seamless tube/Super Martensitic
stainless steel seamless tube
TP410/TP410S/TP420/TP420J2/TP431/17-4PH
13Cr110/1.4418/17Cr110/125
Tube Sizes for Heat Exchangers & Condensers & Boiler | |||||||||
Outside Diameter | BWG | ||||||||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
Wall Thickness mm | |||||||||
0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.4 | ||
mm | inch | Weight kg/m | |||||||
6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
We have made continuous efforts to reduce the problem throughout total quality assurance system including traceability control, zheheng steel not only inspect by ourself , also through TPI like BV, SGS, DNV, ABS, MOODY, IBR, so that today the quality of our productsis clearly recognized by our client.Zheheng steel controls the entire manufacturing process from raw material to finished products, Inspection points are localed in the manufacturing process to ensure all products meet all requirements. In such quality control system, faults are detected at the earliest possible stage of the production process in order to eliminate the risk of rejection at final inspection.
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.