Categories | Stainless Steel Seamless Pipe |
---|---|
Brand Name: | Zheheng Steel |
Model Number: | 3 inch |
Certification: | ISO & SGS |
Place of Origin: | China |
MOQ: | 500 KGS |
Price: | 2350 USD/TONS --2650 USD/TONS |
Packaging Details: | plastic wove bags |
Standard: | ASTM |
Thickness: | 0.6 to 25 mm |
Steel grade: | stainless steel 304/316L |
Application: | oil and gas |
Type: | Seamless,round pipe / tube |
Length: | 3000mm~6000mm,6 Meters or customized |
304 stainless steel seamless pipe A 270 Standard Specification for Seamless Austenitic Stainless Steel Sanitary Tubing
Standard Specification for
Seamless and Welded Austenitic Stainless Steel Sanitary
Tubing ,This stsued under the fixed desigandard is isnation A 270;
the number immediately following the designation indicates the year
of
original adoption or, in the case of revision, the year of last
revision. A number in parentheses indicates the year of last
reapproval. A
superscript epsilon (e) indicates an editorial change since the
last revision or reapproval.
It is manufactured from the finest quality stainless steel materials made exclusively to the
Zheheng Steel melt criteria and formed by the zheheng Steel Micro-Weld™ process to
assure weld seam integrity and industry leading ID and OD finishes to the low Ra values demanded by
zheheng Steel leads the industry in manufacturing the highest quality welded sanitary tubing, backed with technical expertise, advanced manufacturing and
polishing capabilities and unmatched service before and after the sale. All standard sanitary tubing sizes are available in 1/2" (12.7 mm) to 8" (203.2 mm) OD in stock 20' (6.1 m) lengths.
APPLICATION:
Our products are widely applicable in Biological engineering industry, food industry, pharmaceutical industry, purified water industry, electronic engineering industry, engineering chemical industry, papermaking industry, beer industry, highly-purified gases industry, cosmetics industry.
Dimensional Tolerences
all dimensions in inches (mm)
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
We have made continuous efforts to reduce the problem throughout total quality assurance system including traceability control, zheheng steel not only inspect by ourself , also through TPI like BV, SGS, DNV, ABS, MOODY, IBR, so that today the quality of our productsis clearly recognized by our client.Zheheng steel controls the entire manufacturing process from raw material to finished products, Inspection points are localed in the manufacturing process to ensure all products meet all requirements. In such quality control system, faults are detected at the earliest possible stage of the production process in order to eliminate the risk of rejection at final inspection.
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.