Categories | refrigerant gas r22 |
---|---|
Place of Origin: | China |
Brand Name: | SW |
Model Number: | r22 |
Certification: | SGS/CGS/KGS |
Price: | USD 30-50/piece |
Packaging Details: | Disposable cylinder; Recyclable cylinder 926L;Small cans;ISO-Tank. |
Delivery Time: | 10-15 days |
Payment Terms: | T/T;L/C |
Supply Ability: | 5000 tons/month |
MOQ: | 500pieces |
Refrigerant Gas R22
1.Refrigerant gas R22 Physical Property
Molecular Formula | CHCLF2 |
Molecular Weight | 86.5 |
Boling Point ,℃ | -40.8 |
Critical Temperature , ℃ | 96.24 |
Critical Pressure ,kpa | 4980 |
Saturated Vapor Pressure, kpa | 1044 |
Evaporation Latent Heat ,KJ/KG | 233 |
ODP | 0.034 |
GWP,100yr | 1700 |
2.Refrigerant gas R22 Physical Property
Purity ,% | ≥99.9 |
Moisture,% | ≤0.001 |
Acidity ,% | ≤0.0001 |
Evaporation Residue,% | ≤0.01 |
Appearance : r | Colorless and Clear |
Odor | Odorless |
As a professional refrigerant gas manufacturer,we would like to offer good quality products at reasonable prices
We are a professional company engaged in refrigerant gas and PTFE
product.The main products include R32,R134a, R134a
replacements,R404a, R407c, R410a, R507 and R600a and PTFE Power,
Rod, Sheet, Film, etc.
Most of our products have international approvals, such as CE, KGS
and DOT. Our good quality and perfect services help us earn a high
reputation from clients from Europe, South America, the Middle
East, Southeast Asia and Africa.
We are sincerely looking forward to cooperating with you to supply
the best products to people around the world!
We welcome your contact and visit!
Contract us
Erickson Gao (Sales Manager)
Skype: sanowart08
Purity ,% | ≥99.9 |
Moisture,% | ≤0.001 |
Acidity ,% | ≤0.0001 |
Evaporation Residue,% | ≤0.01 |
Appearance : r | Colorless and Clear |
Odor | Odorless |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.