Country/Region | china |
---|---|
Company | Jiangxi Guanyi grinding wheel Co., Ltd |
Categories | Diamond Cup Grinding Wheel |
ICP License | Issued by the Chinese Ministry |
code | Shape | diameter | thickness | hole | |
1 | parallelgrinding wheel | 3- 900 | 1.0-3.05 | 1-305 | |
5 | one-sidedconcave grinding wheel | 10-900 | 10-305 | 3-305 | |
7 | double-sidedconcave grinding wheel | 175-900 | 25-305 | 32-305 | |
20 | one-sidedawl grinding wheel | 250-750 | 13-125 | 75-305 | |
21 | two-sidedawl grinding wheel | 250-750 | 13-125 | 75-305 | |
22 | one-sidedconcave and one-sided awl grinding wheel | 300-750 | 40-305 | 75-305 | |
23 | one-sidedconcave with awl grinding wheel | 300-750 | 40-305 | 75-305 | |
24 | two-sidedconcave one-sided awl grinding wheel | 300-750 | 40-305 | 75-305 | |
25 | one-sidedconcave two-sided awl grinding wheel | 300-750 | 40-305 | 75-305 | |
26 | two-sidedconcave with awl grinding wheel | 300-750 | 40-100 | 75-305 | |
38 | one-sidedconvex grinding wheel | 150-750 | 6-25 | 32-305 | |
39 | double-sidedconvex grinding wheel | 150-750 | 13-25 | 32-305 | |
1-N | parallelN profile grinding wheel | 600-750 | 25-200 | 305 |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.