Categories | Single Wall Paper Cups |
---|---|
Brand Name: | XYA |
Model Number: | 8oz 12oz 16oz 20oz etc |
Certification: | FDA, LFGB, FSC, ISO9001, ISO14001 |
Place of Origin: | CHINA |
MOQ: | 100,000 pcs |
Payment Terms: | T/T, Western Union, D/P |
Supply Ability: | 100,000 pcs per day |
Delivery Time: | 15 working days |
Packaging Details: | 1,000 pcs per box |
feature: | disposable |
Material: | FDA Approved Paper |
name: | custom disposable coffee cups |
Custom Printing: | MOQ 100,000 PCS |
Ink: | Food Safe Inks |
Design: | Provide your own design or we design for you FREE |
Single Wall Cups with a tightly rolled rim and a polyethylene lined interior to prevent leaking and keep your customers clean and safe.
Single Wall Paper Cups are suitable for all hot and cold drinks. But Single Wall Cups are more popularly used as Cold Cups. When used as hot cups, they are used with Cup Sleeves to add insulation. They are available in white or can be custom printed to expertly promote your brand in the marketplace.
Features
Full Colour Print.
Food Safe Inks.
Can be custom printed up to 6 colours.
Paperboard used is food grade with food grade polyethylene(PE)
lamination.
Unlimited design options.
provide your own design or we design for you.
Minimum order 50,000 cups
Single Wall Paper Cups Custom Printing Information
1. Design artwork must be provided in an Adobe Illustrator (.AI) or PDF (in vector format) .
2 .All text in the design is outlined.
3. Define colors with CMYK if possible.
Plate Charges
Plate charges will not be charged for reprint orders provided the
existing plates are in good condition. If left unused, printed
plates have a maximum life of 18 months. Customer will be notified
if new plates will be necessary for its re-print orders and
subsequently billed for the new plates.
Minimum & Lead Times
All stated minimums apply for each size and/or design ordered.
Minimums are subject to change at any time. Due to the nature of
custom printed products, there may be a +/- 10% over/under run
(variance between amount ordered and amount produced). Lead times
are estimated and are not guaranteed.
Various Sizes Available for Your Custom Printed Cups:
Branded paper drinking cups effectively build and promote your brand in the marketplace, increase your sales, and results in better brand image and customer engagement.
Size | Full Cup Volume (ML) | DESC.OF GOODS | Cup Dimension(mm) | Packing | CTN Means(CM) | |||
Top/Bottom/Height | Pcs/bag | Pcs/Ctn | L | W | H | |||
Single Wall Paper Cups | ||||||||
1oz | 30ml | 190gsm+18PE | 39*29*40 | 100 | 5,000 | 42 | 42 | 29 |
2oz | 60ml | 190gsm+18PE | 52*36*50 | 50 | 4,000 | 53.0 | 44.0 | 31.0 |
5oz | 170ml | 210gsm+18 PE | 64*46*81 | 50 | 2,000 | 52.5 | 33.0 | 38.0 |
7oz-A | 200ml | 230gsm+18PE | 73*52*77 | 50 | 1,000 | 36.0 | 29.0 | 32.0 |
7oz-B | 220ml | 230gsm+18PE | 70*45*92 | 50 | 1,000 | 37.0 | 30.0 | 35.0 |
7.5oz-A | 250ml | 250gsm+18PE | 75*53*88 | 50 | 1,000 | 38.0 | 30.5 | 36.0 |
7.5oz-B | 260ml | 250gsm+18PE | 76*53*91 | 50 | 1,000 | 39.0 | 32.0 | 39.0 |
8oz | 290ml | 260gsm+18PE | 80*56*92 | 50 | 1,000 | 41.5 | 33.0 | 38.0 |
9oz | 250ml | 260gsm+18PE | 73*49*101 | 50 | 1,000 | 38.0 | 31.0 | 50.0 |
10oz-A | 300ml | 280gsm+18PE | 75*50*105 | 50 | 1,000 | 38.0 | 31.0 | 39.0 |
10oz-B | 320ml | 280gsm+18PE | 80*53*104 | 50 | 1,000 | 42.0 | 33.0 | 39.0 |
11oz | 340ml | 280gsm+18PE | 79*51*113 | 50 | 1,000 | 42.0 | 33.0 | 38.0 |
12oz | 420ml | 300gsm+18PE | 89*58*111 | 40 | 1,000 | 46.0 | 37.0 | 49.0 |
16oz | 480ml | 300gsm+18PE | 89*58*132 | 50 | 1,000 | 46.0 | 37.0 | 56.0 |
20oz | 610ml | 320gsm+18PE | 89*58*162 | 40 | 1,000 | 46.0 | 37.0 | 64.0 |
22oz | 680ml | 320gsm+18PE | 89*58*179 | 25 | 500 | 46.0 | 37.0 | 42.5 |
26oz | 800ml | 260gsm+18PE | 95*65*180 | 25 | 500 | 48.0 | 39.0 | 42.5 |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.