Categories | Industrial Door Air Curtains |
---|---|
Brand Name: | XC |
Model Number: | RM-50-S-W |
Certification: | RoHS UL CE CB |
Place of Origin: | China,Guangzhou |
MOQ: | 1set |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000pcs per month |
Delivery Time: | 15-20 working days |
Packaging Details: | Carton |
Type: | Ambient Centrifugal Model With Hydro Heating |
Noise: | Low Noise Design |
Usage: | Industrial and Commercial Area |
Case: | Power Coated Steel |
Control: | Remote Control and Switch Control |
Blower: | Aluminum |
Industrial Use High Air Velocity High Wind Speed Hydro-Heating Centrifugal Air Curtain
Feature
• Centrifugal with Hydro-heating model
• Centrifugal structure ensure high air velocity Hydro-heated model
• Classic industrial design suitable for most Industrial
application
• Powder-coated steel case with galvanlized steel blowers
• Hydro-heating system ensure lower operation cost
• Remote control and door switch are optional parts with additional
cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
RM-5010L-S-W | 220-240V 50Hz | 530 | 420 | 14.5 | 12 | 54 | 52 | 2720 | 2000 | 41 | 992x355x370 | 1045x405x430 |
RM-5012L-S-W | 560 | 450 | 54 | 52 | 3070 | 2330 | 45 | 1192x355x370 | 1245x405x430 | |||
RM-5015L-S-W | 850 | 680 | 54 | 52 | 4230 | 3220 | 63.5 | 1492x355x370 | 1545x405x430 | |||
RM-5018L-S-W | 1030 | 825 | 56 | 54 | 4435 | 3770 | 67 | 2092x355x370 | 2145x405x430 |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 1992 - 2022 chinayantai.net. All rights reserved.